PROCESS OILS
A full lineup covering a wide range of industrial fields
Naphthenic process oils
Paraffinic process oils
Aroma-free process oils
Synthetic process oils for chloroprene rubber
Aromatic process oils
ASTM Industrial Reference Oil
Naphthenic process oils
SUNTHENE
Lineup | 410, 415, 450, 4240 |
---|---|
Qualities | Almost no color change from heat or ultraviolet rays.Contains aromatic substances, has excellent compatibility and dispersion properties.Advanced hydrorefining to fully pass the EU carcinogenic standards. |
Applications | Process and extenderCompound oil for synthetic rubber (EPDM,SBR,CR), natural rubber,and adhesives. |
Delivery packaging | tank truck, 200Ldrum, 20L pail |
Document Download |
SDS |
Paraffinic process oils
SUNPAR
Lineup | 107, 110, 115, 150, 2100, 2280 |
---|---|
Qualities | Contains over 55% paraffinic hydrocarbons(CP%)for superior contamination resistance,heat resistance resistance and excellent color stability.The optimum process oil for EPDM and butyl rubber. |
Applications | Process and extender Compound oil for synthetic rubber (EPDM,IR,IIR), natural rubber,and adhesives. |
Delivery packaging | tank truck, 200Ldrum, 20L pail |
Document Download |
SDS |
Aroma-free process oils
SUNPURE
Lineup | Paraffinic: LW70, LW500, P22, P32, P100 |
---|---|
Qualities | An aroma-free process oil that has undergone advanced hydrorefining.Aroma and sulfurous elements have been thoroughly removed to give outstanding resistance to heat/weather and excellent transparency. |
Applications | Compound oil for rubbers,plastics and adhesives sensitive to hue changes. |
Delivery packaging | tank truck, 200Ldrum |
Document Download |
SDS |
Synthetic process oils for chloroprene rubber
SUNTHETIC B
Lineup | B-1500 |
---|---|
Qualities | A semi-synthetic process oil designed with a low aniline point and with high compatibility to all rubbers.High-capacity compounds are possible,making it optimum as a successor to previous aromatic oils.It uses highly stable base materials and clears environmental standards. |
Applications | Compound oil for chloroprene rubber and nitrile rubber. |
Delivery packaging | 200Ldrum |
Document Download |
SDS |
ASTM Industrial Reference Oil
IRM
Lineup | 901, 902, 903 |
---|---|
Qualities | Liquid-resistant testing oil for vulcanized rubber and thermoplastic rubber specified in JIS K 6258 and ASTM D471. |
Applications | Liquid-resistant testing oil for vulcanized rubber and thermoplastic rubber |
Delivery packaging | 20Lpail |
Document Download |
SDS |